Body- Cover | GG-25 Cast Iron ( EN GJL 250 ) |
Ball | Ductile Iron or Stainless Steel |
Gasket | PTFE - Teflon |
O-Ring | EPDM- NBR |
Connection | Flanged |
Max. Working Temp. | 120 ºC |
Max. Working Pressure | 10-16 Bar |
Applications Area | Hot and Cold Water Systems |
Compressed Air System | |
Non-acidic and non-flammable liquid fluids |
CODE | DIMENSION |
DN (mm) | |
1531 | DN40 |
1532 | DN50 |
1533 | DN65 |
1534 | DN80 |
1535 | DN100 |
1536 | DN125 |
1537 | DN150 |