Body | Brass | ||
Connection | Threaded | ||
Body Type | Industrial, Two-piece, Short Type | ||
Bore Type | Full Bore | ||
Working Temp. | -10 ºC….+120 ºC | ||
Application Areas | Hot and Cold Water Systems | ||
Compressed Air System | |||
Non-acidic and non-flammable liquid fluids |
Dimension | Nominal Diameter | DN | mm | 15 | 20 | 25 | 32 | 40 | 50 |
Size | Inch | 1/2'' | 3/4'' | 1'' | 5/4'' | 6/4'' | 2'' | ||
Lenght | L | mm | 37,5 | 39,6 | 49,5 | 48,5 | 51,7 | 60 | |
Thread Meter GxB | D | Inch | 3/4" | 1" | 5/4" | 6/4" | 2" | 10/4" | |
Total Height | H | mm | 12,7 | 13,4 | 15 | 17,5 | 18,6 | 20,4 | |
Weight | Weight Approx | * | kg | 0,075x2 | 0,076x2 | 0,149x2 | 0,203x2 | 0,302x2 | 0,488x2 |
*Tolerance ±1 |
Body | CuZn40Pb2- CW617N Ni Plated Brass | ||
O-Ring | EPDM-NBR |